BACK |
Schedule 2007 Winter Nationals |
CONTACT US |
6 tracks 62 dates 31 Classes |
|||||||||||
|
|||||||||||
|
East Bay Raceway |
23 Nights 9 Classes | 813-677-1223 | |||||||||
East Bay Winternationals |
|||||||||||
Jan |
|||||||||||
| 25 | 360 Sprints | Mini Sprints | |||||||||
| 26 | 360 Sprints | Mini Sprints | |||||||||
| 27 | 360 Sprints | Mini Sprints | |||||||||
| 28 | Vintage | ||||||||||
29 |
Non Wing | ||||||||||
30 |
410's | Mini Sprints | |||||||||
31 |
Non Wing | ||||||||||
Feb |
|||||||||||
1 |
410's | Mini Sprints | |||||||||
| 2 | Non Wing | ||||||||||
| 3 | 410's | Mini Sprints | |||||||||
| 4 | Practice Late Models | ||||||||||
| 5 | Late Models | ||||||||||
| 6 | Late Models | ||||||||||
| 7 | Late Models | ||||||||||
| 8 | Late Models | ||||||||||
| 9 | Late Models | ||||||||||
| 10 | Late Models | ||||||||||
| 14 | OW Mods | ||||||||||
| 15 | OW Mods | ||||||||||
| 16 | OW Mods | ||||||||||
| 17 | OW Mods | ||||||||||
| 22 | Crates | Mod Lites | |||||||||
| 23 | Crates | Mod Lites | |||||||||
| 24 | Crates | Mod Lites | |||||||||
|
Volusia Speedway Park |
12 Nights 6 Classes | 386-985-4402 | |||||||||
| 6 | All Star Sprints | UMP Mods | |||||||||
| 7 | All Star Sprints | UMP Mods | |||||||||
| 8 | All Star Sprints | UMP Mods | |||||||||
| 9 | WoO Sprints | UMP Mods | |||||||||
| 10 | WoO Sprints | UMP Mods | |||||||||
| 11 | WoO Sprints | UMP Mods | |||||||||
| 12 | UMP Late Models | UMP Mods | |||||||||
| 13 | UMP Late Models | UMP Mods | |||||||||
| 14 | UMP Late Models | Big Block Mods | |||||||||
| 15 | WoO Late Models | Big Block Mods | |||||||||
| 16 | UMP Late Models | Big Block Mods | |||||||||
| 17 | WoO Late Models | Big Block Mods | |||||||||
|
Orlando Speedworld |
8 Days 7 Classes | 407-568-1367 | |||||||||
| Feb | |||||||||||
| 8 | Practice | ||||||||||
| 9 | Pro Challenge | Mini Cup | OW Lites | Mod Lites | |||||||
| 10 | Pro Challenge | Mini Cup | OW Lites | Mod Lites | |||||||
| Races start at 1:30 PM Evenings Free for Volusia or New Smyrna | |||||||||||
| 12 | Legends | Thunder Roadsters | Bandoleros | ||||||||
| 13 | Legends | Thunder Roadsters | Bandoleros | ||||||||
| 14 | Legends | Thunder Roadsters | Bandoleros | ||||||||
| 15 | Legends | Thunder Roadsters | Bandoleros | ||||||||
| 16 | Legends | Thunder Roadsters | Bandoleros | ||||||||
| 17 | Legends | Thunder Roadsters | Bandoleros | ||||||||
|
New Smyrna Speedway |
9 Nights 8 Classes | 386-427-4129 | |||||||||
| Asphalt World Series | |||||||||||
| Feb | |||||||||||
| 9 | Super LM | Late Model | Crate Lates | NASCAR Tour Mods | SK Mods | IMCA Mods | |||||
| 10 | Super LM | Late Model | Crate Lates | NASCAR Tour Mods | SK Mods | IMCA Mods | |||||
| 11 | Super LM | Late Model | IMCA Mods | TBAR Sprints | |||||||
| 12 | Crate Lates | NASCAR Tour Mods | SK Mods | TBAR Sprints | |||||||
| 13 | Super LM | Late Model | Crate Lates | NASCAR Tour Mods | SK Mods | IMCA Mods | |||||
| 14 | Super LM | Late Model | Crate Lates | NASCAR Tour Mods | SK Mods | IMCA Mods | |||||
| 15 | Super LM | Late Model | Crate Lates | NASCAR Tour Mods | SK Mods | IMCA Mods | Fascar Trucks | ||||
| 16 | Super LM | Late Model | Crate Lates | NASCAR Tour Mods | SK Mods | IMCA Mods | Fascar Trucks | ||||
| 17 | Super LM | Late Model | NASCAR Tour Mods | SK Mods | Fascar Trucks | ||||||
|
North Florida |
386-754-8800 | ||||||||||
| 1 | Practice | ||||||||||
| 2 | USCS Sprints | UMP Mods | Pure Stock | Hobby Stock | |||||||
| 3 | USCS Sprints | UMP Mods | Pure Stock | Hobby Stock | |||||||
|
Southern Raceway |
850-623-2333 | ||||||||||
| 8 | Practice | ||||||||||
| 9 | IMCA Mods | Late Models | Local Classes | ||||||||
| 10 | IMCA Mods | Late Models | Local Classes | ||||||||
|